Computer Monitors
We are a leadership Wholesale Dealer of Dell P2418HT 24 edge Full HD Light-emitting diode Backlit IPS Panel Monitor, Acer EB321HQU 31.5 Inch 2K LED Monitor, Acer Predatory animal X34 34 Inch Curved Ultrawide QHD, Dell U2419H 24 inch Full HD LED Backlit IPS Panel Varan, Dell P2719HC 27 USB-C Monitor and Dell P2719H 27 inch Full HD LED Backlit IPS Panel Monitor lizard from Bengaluru, India.
Rs 6,500/ Unit
Rs 22,000/ Social unit
Rs 24,000/ Social unit
Rs 9,500/ Social unit
Rs 15,500/ Building block
Rs 15,500/ Unit
Rs 9,800/ Unit
Rs 38,000/ Unit of measurement
Rs 9,200/ Unit
Rs 6,500/ Unit
Rs 22,000/ Building block
Rs 12,200/ Unit
Rs 9,500/ Unit
Rs 15,500/ Composition
Rs 14,500/ Piece
Rs 14,500/ Spell
Rs 11,800/ Piece
Rs 15,800/ Unit
Rs 12,500/ Piece
Interested in this product?
| Resolution | 1920 x 1080 |
| Screen Size | 24 inch |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Characteristic | USB 3.0 hub |
| Latency | 6 ms (grey-to-grey) |
| Brightness | 250 cd/m2 |
| Angle | 7.42 kg |
| Device Type | LED-backlit LCD ride herd on - 24" - touch screen |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 mm |
| Color Support | 16.7 million colours |
| Panel Type | IPS |
| Input Connectors | HDMI, VGA, DisplayPort |
| Show Position Adjustments | Height, pivot, tilt |
| Dimensions (WxDxH) - with stand | 53.78 atomic number 96 x 23.48 cm x 32.32 curium |
| Situation Standards | TCO Certified Displays 8, Vigour STAR Hedged |
| Device Typecast | LED-backlit LCD supervise - 60.96 cm (24) - touchscreen |
| Screen Coat | Opposing-glare, 3H Thorny Coating |
| Compliant Standards | RoHS |
| Connectivity | VGA HDMI DisplayPort USB 3.0 upriver 2 x USB 3.0 downstream |
| Voltage Required | AC 100/240 V (50/60 Cycles/second) |
Dell P2418HT 24 inch Full HD LED Backlit IPS Panel Proctor
View Complete Details
Yes, I am concerned!
Interested in this product?
| Brand | Acer |
| Screen Size of it | 31.5" Inch |
| Brightness level | 300 cd/m2 |
| Response Time | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Uttermost Resolving | (WQHD)2560 x 1440 60 Hz |
| Demarcation Ratio Static | 1,200:1 |
| Color Hanging down | 1.07 Billion |
| Adaptational Contrast Management (ACM) | 100,000,000:1 |
| Backlight | Light-emitting diode |
| Viewing Angles | 178 Swimming 178 Vertical |
| Panel Type | IPS (In-plane Switching) |
| Ports & Connectors | DVI-in 1x HDMI-in 1x DisplayPort |
| Power Input | 50 W (Power Happening) |
| Environmental Certification | MPR II |
| VESA Compatible | Yes 100 x 100mm |
| Dimensions (W x H x D) | 28.58" x 16.67" x 1.95" 28.6" x 18.9" x 7.1" (with stand out) |
| Weight (Approximate) | 12.8 lbs. 14.1 lbs. (with stand) |
| Package Contents | EB321HQU C Widescreen LCD Monitor 1 x HDMI Cable Power Cord |
Acer EB321HQU 31.5 Inch 2K LED Monitor
View Complete Details
Yes, I am interested!
Interested in this ware?
| Brand | Acer |
| Sieve Size | 34 inch |
| Brightness | 300 cd/m2 |
| Power | 42.50 W (Index On) |
| Response Time | 4 manuscript |
| Aspect Ratio | 21:9 |
| Maximum Resolution | (UW-QHD)3440 x 1440 75 Cycles/second |
| Colouration Supported | 16.7 Million |
| Backlight | LED |
| Panel Typecast | IPS (In-plane Shift) |
| Stand | Tilt (-5 Degree~35 Degree) Tiptop adj (130 millimetre) |
| Speakers | 2 x 7 W |
| Ports & Connectors | 1x USB 3.0 Upriver 4x USB 3.0 Downstream |
| Environmental Enfranchisement | MPR II |
| Tearing Prevention Engineering science | AMD Free-Synchronize |
| Dimensions (W x H x D) | 825.10 millimetre x 374.70 mm x 99.20 mm 825.1 mm x 585.9 mm x 309 mm (with stand) |
Acer Predator X34 34 In Curved Ultrawide QHD
View Complete Details
Yes, I am interested!
Interested in this product?
| Panel Type | IPS |
| Features | USB 3.0 hub |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Slant | 4.73 kg |
| Aspect Ratio | 16:9 |
| Luminance | 250 Cd/m2 |
| Block out Coating | Opposed-glare, 3H Hard Finish |
| Guarantee | 3-Years Late Exchange Service and Premium Panel Guarantee |
| Response Clock | 8 ms (median); 5 ms (fast) |
| Stimulant Connectors | HDMI, DisplayPort |
| Picture element Pitch | 0.2745 mm |
| Emblazon Support | 16.7 billion colors |
| Dimensions (WxDxH) - with stand | 53.85 cm x 16.5 cm x 34.84 cm |
Dingle U2419H 24 inch Full HD LED Backlit IPS Panel Monitoring device
View Complete Details
Yes, I am interested!
Involved in that intersection?
| Sort Size of it | 27 inch |
| Features | USB 3.0 hub |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| View Ratio | 16:9 |
| Dividing line Ratio | 1000:1 |
| Brightness | 300 cd/m2 |
| Exhibit Position Adjustments | Height, pivot (rotation), pivot, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Response Time | 8 ms (normal); 5 disseminated sclerosis (fast) |
| Pixel Pitch | 0.311 millimeter |
| Coloring material Supporting | 16.7 million colors |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Environmental Standards | TCO Certified Displays 8 |
| Dimensions (WxDxH) - with stand | 60.99 Cm x 18.5 cm x 39.43 cm |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Dell P2719HC 27 USB-C Monitor
Though Complete Details
Yes, I am involved!
Interested therein mathematical product?
| Screen door Size | 27 inch |
| Panel Type | IPS |
| Brand | Dell |
| Features | USB 3.0 hub |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Free weight | 6.28 kg |
| Aspect Ratio | 16:9 |
| Counterpoint Ratio | 1000:1 |
| Latent period | 8 ms (modal); 5 ms (fast) |
| Brightness | 300 four hundred/M2 |
| Picture element Pitch | 0.311 mm |
| Presentation Position Adjustments | Height, pivot (rotary motion), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 18 W |
| Color Support | 16.7 meg colurs |
| Input signal Connectors | HDMI, VGA, DisplayPort |
| Dimensions (WxDxH) - with viewpoint | 60.99 cm x 18.5 cm x 39.43 cm |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Control board Guarantee |
Dell P2719H 27 edge in Full HD LED Backlit IPS Panel Monitor
View Complete Details
Yes, I am interested!
Interested in this ware?
| Screen Size of it | 60.47 cm (23.80 inches) |
| Panel Character | IPS |
| Viewing Lean against | 178 vertical / 178 crosswise |
| Contrast Ratio | 1000: 1 (typical) |
| Brightness | 250 cd/m2 (typical) |
| Connectivity | DP, mDP and HDMI |
| Warranty | 3-Year Advanced Commutation Service and Premium Panel Guaranty |
| Backlight Technology | LED |
| Optimum Declaration | 1920 x 1080 at 60 Cycles/second |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm |
| Latency | 8 Ms. (gray to gray) Normal Mode 6 Ms. ( grayish to gray) Red-hot Mode |
| Color Support | 16.7 Million colors |
| Pixel Pitch | 0.2745 millimetre |
| Adjustability | Height-changeable stand, tilt, pivot (clockwise and counter-clockwise), pivot and built in cable-ma |
| Display Type | Widescreen Flat Venire Display |
| Built-in Devices | USB 3.0 Hi-Speed Hub (with 1 USB upstream interface and 4 USB downstream ports) |
| Height with bandstand | Compressed : 355.3 mm (13.99 inches), Extended : 485.3 mm (19.11 inches) |
| Height without stand | 314.3 millimeter (12.37 inches) |
| Voltage Required | 100-240 VAC / 50 or 60 Hz +- 3 Hz / 1.6 A (maximum) |
Dell U2417H 24 Ultrasharp Infinity Edge Monitor
View Fill in Inside information
Yes, I am interested!
Interested in this product?
| Screen Size of it | 124.2 cm |
| Type Of Monitor | LED |
| Video display Type | Curvey |
| Guarantee | 1 Year |
| Aspect Ratio | 32:9 |
Samsung 124.2cm Ultra Wide Serpentine Monitor
View Complete Details
Yes, I am interested!
Interested therein cartesian product?
| Stigmatise | LG |
| Screen Sized | 22" In |
| Viewing Fish | 178/178 |
| Face Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Hdmi Input | Yes |
| Color Gamut (CIE1976) | 72 Percent |
| Pixel Pitch (mm) | 0.2915*0.2915 |
| Contrast Ratio(Original) | 1000:1 |
| (GTG) | 5ms |
| Skin-deep Treatment | Opposed-Glare,3H |
| Panel Type | IPS (Neo blade I) |
| Coloration Depth (Number of Colors) | 16.7M colors |
| Light(Typ.) | 250cd/m2 |
| (DFC) | Mega |
| D-Sub | Yes |
| Headphone Out | Yes |
| Power Type | Transcriber |
| Set (with Bandstand)(Dimension) | 491.2mm x 186.8mm x 387.7mm |
| Set (without Stand)(W*D*H) | 491.2mm x 91.7mm x 293.3mm |
LG 22MP68VQ-P Full HD IPS LED Monitor
View Complete Details
Yes, I am interested!
Concerned in this mathematical product?
| Resolution | (Full HD)1920 x 1080@60 Hz |
| Sieve Size | 21.5" in |
| Brand | Acer |
| Latency | 8 ms |
| Brightness | 250 standard candle/m2 |
| Prospect Ratio | 16:9 |
| Color Based on | 16.7 Million |
| Backlight | LED |
| Showing Angles | 178/178 |
| Panel Type | VA (Vertical Alignment) |
| Stand | Tilt (10-90) |
| Speakers | 2 x 1 W |
| Ports & Connectors | VGA 1x USB 2.0 Upstream 2x USB 2.0 Downstream |
| Dimensions (W x H x D) | 514 mm x 386.90 mm x 46.70 mm 514 mm x 386.9 mm x 46.7 millimeter (with stand) |
| Weight (Approximate) | 4.30 kilogram |
| Features | Ambulant High-Definition Associate (MHL) |
Acer UT220HQL 21.5 Light-emitting diode Liquid crystal display Touch screen Monitor
View Complete Details
Yes, I am interested!
Curious therein ware?
| Shield Sized | 31.5" Inch |
| Brand | Acer |
| Empanel Eccentric | Old Dominion (Hierarchical Alinement) |
| Response Time | 4 Ms. |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Backlight Type | LED |
| Maximum Resolution | (4K UHD)3840 x 2160 60 Hz |
| Color Buttressed | 1.07 Billion |
| Viewing Angles | 178 Crosswise 178 Vertical |
| Speakers | 2 x 2 W |
| Ports & Connectors | 2x HDMI-in 1x DisplayPort |
| Power Type | 47 W (Power On) |
| Environmental Certification | MPR II RoHS TCO |
| Tearing Prevention Technology | AMD Free-Sync |
| VESA Congenial | Yes 100 x 100mm |
| Dimensions (W x H x D) | 28.73" x 20.84" x 9.71" |
| Weight (Approximate) | 12.4 lbs. |
| Packet Contents | ET322QK Widescreen LCD Monitor 1 x Displayport Cable 1 x HDMI Cable system Baron Corduroy |
Acer ET322QK 31.5 Inch 4K UHD LED Monitor
View Complete Details
Yes, I am involved!
Interested in this product?
| Brand | Acer |
| Max Resolution | 5K (5120 x 2880) |
| Panel Type | IPS |
| Brightness Nits | 440 Nits |
| Response Meter | 5 ms |
| Warranty | 3 Days |
Acer EB276EK 27 Edge 5K UHD IPS Monitor lizard
View Complete Inside information
Yes, I am interested!
Interested in this mathematical product?
| Brand | Genus Acer |
| Screen Size | 19.5 edge |
| Brightness | 200 cardinal/m2 |
| Power | 11 W (Ability On) |
| Answer Fourth dimension | 5 ms |
| Aspect Ratio | 16:9 |
| Maximum Settlement | (HD)1366 x 768 60 Cycl |
| Color Supported | 16.7 Million |
| Backlight | LED |
| Panel Type | TN (Twisted Nematic Motion picture) |
| Stand | Tilt (5 to 25) |
| Ports & Connectors | VGA |
| Environmental Certification | MPR 2 |
| Dimensions (W x H x D) | 463.40 mm x 276.20 mm x 50 mm 463.4 mm x 362.3 mm x 191.5 millimeter (with stand) |
| Weight (Approximate) | 2.50 kg |
Acer K202HQL 19.5 Inch Led Monitor
Purview Ended Details
Yes, I am interested!
Involved in this product?
| Panel Type | IPS |
| Solving | 2560 x 1080 |
| Response Time | 5ms (High) |
| Dividing line Ratio | 3000:1 |
| Viewing Angle | 178 / 178 |
| Screen Size Class (diagonal) | 63.5cm (25) |
| Color Gamut (CIE1931) | sRGB concluded 99 percent |
| Pixel Pitch (mm) | 0.2286mm x 0.2286mm |
| Coloring material Deepness (Number of Colors) | 8bits, 16.7M |
| Brightness (cd/M2) | 250(Typ), 200(min) cd/m2 |
| HDMI 2.0 | 2 |
| Index Type | Adapter |
| Windows | Yes(Advance 10) |
| Limited Warranty | 3 Year Parts & Labor |
LG 25UM58-P Ultra wide Borderless Proctor
View Complete Inside information
Yes, I am interested!
Interested in that product?
| Shield Size | 60.96cm (24) |
| Brand | LG |
| Panel Type | IPS (Neo Blade) |
| Firmness | 1920 x 1080 |
| HDMI | Yes (X 2) |
| Serial publication | IPS LED Varan |
| Wake Angle | 178 / 178 |
| Brightness (nit) | 250 |
| Latency(ms) | 5 ms |
| Contrast Ratio (DFC) | Mega |
| Discolour Gamut (CIE1976) | 72 Percent |
| Color Profundity (No. of Colors) | 16.7M |
| Pel Pitch(mm) | 0.27x0.27 |
| H-Absolute frequency (Analog) | 30~83kHz |
| Great power Type | Adapter |
| Windows | Yes |
LG 24MP88HV 24 Edge in Stentorian HD IPS LED Monitor
Reckon Complete Inside information
Yes, I am involved!
Fascinated in this merchandise?
| Screen Size | 60.4cm (23.8) |
| Brand | LG |
| Impanel Type | IPS 3-Side Borderless |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| HDMI | Yes (2ea) |
| Viewing Angle | 178 / 178 |
| Colour Gamut (CIE1931) | NTSC 72 Percent |
| Pixel Pitch (mm) | 0.2745 x 0.2745 |
| Contrast Ratio (Original) | 1000:1 (Typ.) |
| (GTG) | 5ms (faster) |
| Earth's surface Treatment | Opposing glare, 3H |
| Color Depth (Number of Colors) | 16.7M colors |
| Brightness (Typ.) | 250cd/M2 (Typ.) 200cd/M2 (Min.) |
| (DFC) | Mega |
| Power Type | Adapter |
| Others | Atomic number 48, Manual, ESG |
LG 24MK600M 23.8 60.4CM FULL HD 3-broadside Borderless IPS Monitor
Horizon Complete Details
Yes, I am interested!
Curious in this cartesian product?
| Screen Sizing | 60cm (24) |
| Brand | LG |
| Panel Character | IPS |
| Interface Type | HDMI |
| Resolution | 1920 x 1080 |
| Response Time | 5ms (GTG) |
| Contrast Ratio | 1000:1 (native) |
| Aspect Ratio | 16:9 |
| Luminance | 250cd/M2 (Typ.) 200cd/m2 (Min.) |
| HDMI | HDMI (ver1.4) |
| Audio Input | Headphone Out |
| Number of Colours | 16.7M colors |
| Skin-deep Treatment | Anti-Glare, 3H |
| Viewing Angle (H x V) | 178 x 178 |
| Colour Gamut (CIE1931) | 72 Percent |
| Included | Power line, HDMI Cable |
| Warranty | 3 Years (Parts & Labor) |
LG 24MK430H 24 60.45CM FDH IPS Monitor
View Complete Details
Yes, I am curious!
Interested therein cartesian product?
| Screen Size | 86.5cm |
| Brightness | 300 cd/M2 (typical) |
| Picture element Pitch | 0.2325 mm |
| Response Time | 8ms (gray to hoary) Normal Mode 5 multiple sclerosis ( gray to intermediate) FAST Mode |
| Viewing Angle | 178/178 |
| Smart Contrast Ratio | 1000: 1 (typical), Dynamic Contrast Ratio : 2 Million:1 (Max) |
| Warranty | 3-Twelvemonth Advanced Exchange Service of process and Premium Panel Guarantee |
| Aspect Ratio | Widescreen (21:9) |
| Panel Typewrite, Surface | In-shave shift, anti glare with hard coat 3H |
| Optimal Resolution | 3440 x 1440 at 60Hz |
| Backlight Technology | LED |
| Color Confirm | 1.074 Billion colors |
| Display Screen Coat | Antiglare with hard-coating 3H |
| Connectivity | 1 HDMI(vr2.0) connector1 MHL connector 1 Mini DisplayPort 1 DisplayPort (version 1.2) |
| Height with stand | 408.7mm to 523.7 mm |
| Elevation without stand | 372 mm |
| Voltage Required | 100 to 240 VAC / 50 operating theatre 60 Cps +- 3Hz / 1.5 A (typical) |
Dingle Ultra Sharp U3415W 34 Monitor Curved
Take i Complete Inside information
Yes, I am curious!
Interested in this product?
| Brand | HP |
| Panel Type | IPS |
| Display Size | 21.5 Column inch |
| Interface Type | HDMI |
| Resolution | 3840x2160 p |
| Screen Typecast | Unexciting |
HP Computer Monitoring device
View Staring Details
Yes, I am interested!
Xxm24ddkd - Fanblade for Maxxair 24-inch Drum Tilt Fan Bf24tf
Source: https://www.indiamart.com/mahadevcomputersolution/computer-monitors.html

0 Comentários